| Boys Golf Records | |||||||||||
| COACH | YEAR | SEASON RECORD | TEC | COACH | YEAR | SEASON RECORD | TEC | ||||
| Jim reibsomer | 1973 | N/A | Norbert Bleill | 1992 | N/A | ||||||
| N/A | 1974 | Norbert Bleill | 1993 | 6-4 | 5-2 | ||||||
| Mike Scherck | 1975 | Steve Carter | 1994 | 4-7 | 4-3 | ||||||
| Mike Scherck | 1976 | 6-4 | Steve Carter | 1995 | N/A | ||||||
| Mike Scherck | 1977 | 6-3 | Steve Carter | 1996 | N/A | ||||||
| Mike Scherck | 1978 | 6-5 | Rusty Hensley | 1997 | N/A | ||||||
| Norbert Bleill | 1979 | 5-4 | Tony Gulley | 1998 | N/A | 4-3 | |||||
| Vicky Lakoff | 1980 | 9-0 | TEC Champs 6-0 | Tony Gulley | 1999 | N/A | |||||
| Vicky Lakoff | 1981 | 9-1 | TEC Champs | Tony Gulley | 2000 | 6-4 | |||||
| Vicky Lakoff | 1982 | N/A | Tony Gulley | 2001 | 2-9 | 1-6 | |||||
| Vicky Lakoff | 1983 | N/A | Tony Gulley | 2002 | N/A | ||||||
| Vicky Lakoff | 1984 | N/A | Tony Gulley | 2003 | 4-8 | 3-4 | |||||
| Vicky Lakoff | 1985 | 7-3 | 1-6 | Tony Gulley | 2004 | 8-5 | 5-2 | ||||
| Vicky Lakoff Snyder | 1986 | N/A | TEC Champs | Tony Gulley | 2005 | 7-6 | 4-3 | ||||
| VickySnyder | 1987 | N/A | TEC Champs | Tony Gulley | 2006 | 11-3 | TEC Champs 6-1 | ||||
| Vicky Snyder | 1988 | 8-2 | TEC Champs | Tony Gulley | 2007 | 6-8 | 4-3 | ||||
| Vicky Snyder | 1989 | 10-0 | TEC Champs, | Tony Gulley | 2008 | 5-9 | 3-4 | ||||
| Mark Howell | 1990 | 9-2 | TEC Champs | Tony Gulley | 2009 | ||||||
| Mark Howell | 1991 | 3-8 | 5-3 | ||||||||
| COURSE RECORD 9 HOLES | LOW INDV. 18 HOLES | ||||||||||
| 153-1989 | 68 John Gordon 1989 | ||||||||||
| COURSE RECORD 18 HOLES | LOW INDV. 9 HOLES | ||||||||||
| 293-1989 | 32- John Gordon 1987 @ Liberty C.C. | ||||||||||
| SECTIONAL MEDALIST | IND. REGIONAL QUALIFIER | STATE QUALIFER | |||||||||
| 1986-John Winters | 1981-Andy Brunner | 1987-John Gordon | |||||||||
| 1987-John Gordon | |||||||||||
| 1991-Kris Sanders | |||||||||||
| 1998-Joel Hounchell | |||||||||||
| 2007-Patrick Caldwell | |||||||||||
| 2008-Patrick Caldwell | |||||||||||
|
2009-Patrick Caldwell |
|||||||||||
| TEAM SECTIONAL CHAMPIONS |
REGIONAL QUALIFYING TEAM |
STATE QUALIFYING TEAM | |||||||||
| 1989 | 1986 | 1989-John Gordon, Derek Jenkins, Eric Orr, Jeff York, Steve McDowell | |||||||||
| 1988 | |||||||||||
| ALL CONFERENCE | |||||||||||
| 1973- Jim Bertch, Jon McClellan | |||||||||||
| 1974-Mike Fields | |||||||||||
| 1975- | |||||||||||
| 1976-Jeff Kratzer | |||||||||||
| 1977-Jeff Kratzer | |||||||||||
| 1978 | |||||||||||
| 1979 | |||||||||||
| 1980 | |||||||||||
| 1981 | |||||||||||
| 1982 | |||||||||||
| 1983 | |||||||||||
| 1984 | |||||||||||
| 1985- | |||||||||||
| 1986-Brad Deck, John Winters, Scott Salter(medalist) | |||||||||||
| 1987-John Gordon | |||||||||||
| 1988-John Gordon, Jeff York | |||||||||||
| 1989-John Gordon, Derek Jenkins | |||||||||||
| 1990-Jeff York, Scott McDowell, Eric Orr(Medalist) | |||||||||||
| 1991-Kris Sanders | |||||||||||
| 1992- Kris Sanders- Medalist | |||||||||||
| 1993 | |||||||||||
| 1994 | |||||||||||
| 1995 | |||||||||||
| 1996 | |||||||||||
| 1997 | |||||||||||
| 1998- Joel Hounchell | |||||||||||
| 1999- | |||||||||||
| 2000-Andrew McCashland, Lee Hounchell | |||||||||||
| 2001- Aaron Jarvis(Medalist) | |||||||||||
| 2002- | |||||||||||
| 2003 | |||||||||||
| 2004 Craig Sweeney, Chris Snyder | |||||||||||
| 2005-Chris Snyder | |||||||||||
| 2006- Derek Hill | |||||||||||
| 2007-Patrick Caldwell(medalist | |||||||||||
| 2008-Patrick Caldwell(medalist) | |||||||||||
| 2009-Patrick Caldwell, Ryan Ballard | |||||||||||