| UNION COUNTY SOFTBALL RECORDS | ||||||||||
| YEAR | COACH | Season Record | Conference Record | |||||||
| 1998 | Heather Breymier | 5-7 | ||||||||
| 1999 | Kathy Kassens | N/A | ||||||||
| 2000 | Bill Curry | N/A | ||||||||
| 2001 | Bill Curry | N/A | ||||||||
| 2002 | Scott Gray | 6-11 | ||||||||
| 2003 | Scott Gray | 15-9 | ||||||||
| 2004 | Scott Gray | 17-10 | ||||||||
| 2005 | Scott Gray | 19-3 | 4-1 | TEC Champs - FIRST YEAR FOR CONFERENCE TOURNAMENT | ||||||
| 2006 | Scott Gray | 21-4 | 5-0 | TEC Champions, Sectional Champions | ||||||
| 2007 | Scott Gray | 19-10 | 6-0 | TEC Champions | ||||||
| 2008 | Scott Gray | 23-9 | 7-0 | TEC Champions | Sectional Champions | |||||
| 2009 | Scott Gray | 18-7 | 7-0 | TEC Champions | ||||||
| 2010 | Scott Gray | 20-6 | 7-0 | TEC Champions | ||||||
| SEASON TEAM RECORDS | INDIVIDUAL SEASON RECORDS | |||||||||
| MOST WINS | 23-2008 | (MIN. 40 AT BATS) | ||||||||
| LEASE LOSSES | 3-2005 | RUNS SCORED | 40 | Raychael Chambers | 2008 | |||||
| MOST RUNS SCORED | 244-2008 | HITS | 41 | Myra Gulley | 2006 | |||||
| MOST HITS | 250-2008 | BATTING AVE. | .500 | Krista Lathery | 2005 | |||||
| MOST DOUBLES | 44-2006 | RBI'S | 37 | Kristin Walton | 2008 | |||||
| MOST TRIPLES | 27-2005 | STOLEN BASES | 36 | Tiffany Ramey | 2003 | |||||
| MOST HOME RUNS | 6-2007 | WALKS | 25 | Morgan Willis | 2004 | |||||
| MOST RBI'S | 187-2008 | AT BATS | 101 | Raychael Chambers | 2007/2008 | |||||
| MOST STOLEN BASES | 144-2003 |
101 |
Toni Lee |
2008 |
||||||
| BEST BATTING AVE. | .360-2005 | |||||||||
| BEST ERA | .898-2008 | |||||||||
| MOST HITS | MOST WINS | |||||||||
| 1.Myra Gulley | 41 | 2006 | 1.Maggie Tidrow | 15 | 2010 | |||||
| 2.Tiffany Ramey | 38 | 2003 | 2.Emily Dare | 14 | 2003 | |||||
| Myra Gulley | 38 | 2004 | 3.Raychael Chambers | 13 | 2008 | |||||
| 3.Raychael Chambers | 36 | 2007 | 4.Molly Gulley | 12 | 2004 | |||||
| Brooke Peters | 36 |
2010 |
5.Molly Gulley | 11 | 2005 | |||||
| 5.Kristin Walton | 35 | 2008 | Raychael Chambers | 11 | 2006 | |||||
| BEST BATTING AVE. | MOST HOME RUNS | |||||||||
| 1. .500 | Krista Lathery | 2005 | 1.Kristin Walton | 3 | 2007 | |||||
| 2. .494 | Myra Gulley | 2006 | 2.Molly Gulley | 2 | 2005 | |||||
| 3. .481 | Tiffany Ramey | 2003 | Kristin Walton | 2 | 2008 | |||||
| 4. .468 | Molly Gulley | 2005 | Toni Lee | 2 | 2008 | |||||
| 5. .447 | Myra Gulley | 2004 | Brooke Peters |
2 |
2010 |
|||||
| MOST STRIKE OUTS | LOWEST ERA ( MIN. 15 INNING) | |||||||||
| 1. 233 | Maggie Tidrow | 2010 | 1. 0.393 | Maggie Tidrow | 2010 | |||||
| 2. 178 | Emily Dare | 2003 | 2. 0.412 | Emily Steele | 2008 | |||||
| 3. 140 | Maggie Tidrow | 2009 | 3. 0.545 | Emily Steele | 2010 | |||||
| 4. 99 | Raychael Chambers | 2008 | 4. 0.656 | Raychael Chambers | 2009 | |||||
| 5. 71 | Molly Gulley | 2004 | 5. 0.712 | Sarah Tidrow | 2008 | |||||
| TEC ALL CONFERENCE | ||||||||||
| 2005-Molly Gulley, Myra Gulley, Stephanie Byrley, Krista Lathery | ||||||||||
| 2006-Molly Gulley, Myra Gulley, Stephanie Byrley, Danielle Campbell | ||||||||||
| 2007 Danielle Campbell, Raychael Chambers, Kristin Walton, Katie Persinger | ||||||||||
| 2008 Raychael Chambers, Kristin Walton, Toni Lee, Liz Goecke | ||||||||||
| 2009 Kristin Walton, Megan Welborn, Melissa Hartman, Toni Lee | ||||||||||
| 2010 Maggie Tidrow, Brooke Peters, Katie Riebsomer, Emily Steele | ||||||||||