| UNION COUNTY HIGH SCHOOL BOYS TENNIS RECORDS | |||||||||
| YEAR | Overall/TEC | COACH | YEAR | Overall/TEC | COACH | ||||
| 1972 | SAM KEY | 1993 | STEVE BRACK | ||||||
| 1973 | 7-2/5-0 | SAM KEY | 1994 | STEVE CARTER | |||||
| 1974 | 6-4/2-3 | PAUL RHODES | 1995 | 3-11 | COACH BERKL | ||||
| 1975 | PAUL RHODES | 1996 | 0-14 | BILL OLER | |||||
| 1976 | 5-5/4-2 | PAUL RHODES | 1997 | BILL OLER | |||||
| 1977 | COACH HALLORAN | 1998 | BILL OLER | ||||||
| 1978 | 2-7/2-4 | Unknown | 1999 | 1-14/0-7 | JASON BANTZ | ||||
| 1979 | 0-7/0-6 | TERRY ROSS | 2000 | 1-15/0-7 | JASON BANTZ | ||||
| 1980 | 5-2/4-2 | TERRY ROSS | 2001 | 2-13/1-6 | JASON BANTZ | ||||
| 1981 | 1-6/1-4 | MARK HOWELL | 2002 | 7-10/2-5 | LEVI MCCASHLAND | ||||
| 1982 | 3-6/3-4 | MARK HOWELL | 2003 | 14-5/6-1 | LEVI MCCASHLAND | ||||
| 1983 | 3-6/2-5 | MARK HOWELL | 2004 | 8-9/2-5 | LEVI MCCASHLAND | ||||
| 1984 | 3-6/3-4 | MARK HOWELL | 2005 | 11-6/4-3 | LEVI MCCASHLAND | ||||
| 1985 | 7-5/5-2 | MARK HOWELL | 2006 | 2-14/0-7 | TODD BLESSING | ||||
| 1986 | MIKE BLACKWELL | 2007 | 7-10/2-5 | ZACK GRUBBS | |||||
| 1987 | MIKE BLACKWELL | 2008 | 10-6/5-2 | KARL MOFFETT | |||||
| 1988 | 7-3/6-1 | MIKE BLACKWELL | 2009 | 12-3/6-1 | KARL MOFFETT | ||||
| 1989 | MIKE BLACKWELL | 2010 | 11-6/4-3 | KARL MOFFETT | |||||
| 1990 | MIKE BLACKWELL | ||||||||
| 1991 | STEVE BRACK | ||||||||
| 1992 | STEVE BRACK | ||||||||
| ALL CONFERENCE | CONFERENCE CHAMPIONS | ||||||||
| 1972 | TONY GULLEY-1 SINGLES | 1973 | |||||||
| 1973 | TONY GULLEY-1 SINGLES | ||||||||
| 1973 | ROBERT BOWERS-2 SINGLES | TEAM SECTIONAL CHAMPIONS | |||||||
| 1973 | MIKE SNYDER-1 DOUBLES |
2009 |
|||||||
| 1973 | MARK CRAWFORD-1 DOUBLES | ||||||||
| 1976 | JEFF MOLES | ||||||||
| 1976 | ED PIERCE | TEAM SECTIONAL FINALS | |||||||
| 1985 | PAUL AMMERMAN-3 SINGLES | 1974 | |||||||
| 1988 | TODD PALMER-3 SINGLES | 2003 | |||||||
| 2002 | DERRICK MATHEWS-1 DOUBLES | 2005 | |||||||
| 2002 | JEREMY KRAMMES-1 DOUBLES | TEAM REGIONAL FINALS | |||||||
| 2009 | ANDREW ARN-3 SINGLES |
2009 |
|||||||
| REGIONAL QUALIFIER | |||||||||
| Paul Ammerman-1 Singles | 1986 | ||||||||
| Paul Moffett-1 Doubles | 1993 | ||||||||
| Randy Sheaff- 1 Doubles | 1993 | ||||||||
| MOST WINS IN A SEASON | CAREER WINS | ||||||||
| Jeremy Krammes | 22-2002 | Mark Mathews | 42 | ||||||
| Andrew Arn | 21-2009 | Andrew Arn | 39 | ||||||
| Mark Mathews | 20-2005 | Derrick Mathews | 39 | ||||||
| Derrick Mathews | 19-2002 | Jeremey Krammes | 39 | ||||||
| Derrick Mathews | 17-2003 | Ross Pinney | 37 | ||||||
| Zach Davis | 17-2009 | Justin Felton | 36 | ||||||
| Justin Felton | 17-2009 | Zach Davis | 35 | ||||||
| Ross Pinney | 17-2009 | Patrick Caldwell | 33 | ||||||
| Sean Petty | 16-2003 | Josh Smith | 29 | ||||||
| Blake McCreary | 16-2003 | Travis Niehoff | 29 | ||||||
| Josh Smith | 16-2009 | ||||||||
| Zak Gabbard | 16-2009 | ||||||||
| Zach Davis | 16-2010 | ||||||||
| Union County Athletic Department is trying to update all records. Please notify us if you know of any corrections | |||||||||
| or additions. | |||||||||